MT5016A
| Part No | MT5016A |
|---|---|
| Manufacturer | Yangjie Electronic Technology |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
12131
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.8954 | |
| 10 | 1.8574 | |
| 100 | 1.8006 | |
| 1000 | 1.7437 | |
| 10000 | 1.6679 |
Specification
Peak Forward Surge Current500A
Forward Voltage (Vf@If)1.2V@25A
Reverse Leakage Current (Ir)10u03bcA@1.5kV
Average Rectified Current (Io)50A
Reverse Voltage (Vr)1.5kV
Operating Temperature-55u2103~+150u2103@(Tj)



