KBP308
| Part No | KBP308 |
|---|---|
| Manufacturer | Yangjie Electronic Technology |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
12358
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0711 | |
| 10 | 0.0696 | |
| 100 | 0.0675 | |
| 1000 | 0.0654 | |
| 10000 | 0.0625 |
Specification
Peak Forward Surge Current60A
Forward Voltage (Vf@If)1.05V@1.5A
Reverse Leakage Current (Ir)10u03bcA@800V
Average Rectified Current (Io)3A
Reverse Voltage (Vr)800V
Operating Temperature-55u2103~+150u2103@(Tj)



