XCZU4CG-2FBVB900I
| Part No | XCZU4CG-2FBVB900I |
|---|---|
| Manufacturer | Xilinx |
| Description | FPGA Zynq UltraScale+ Family 192150 Cells 20nm Technology 0.85V 900-Pin FCBGA Tray |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
410
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1186.52 | |
| 10 | 1162.7896 | |
| 100 | 1127.194 | |
| 1000 | 1091.5984 | |
| 10000 | 1044.1376 |
Specification
RAM Size1.7 MB
Speed Grade-2
Lifecycle StatusProduction (Last Updated: 2 years ago)
Number of Transceivers16
Max Operating Temperature100 °C



