XCZU15EG-2FFVB1156I
| Part No | XCZU15EG-2FFVB1156I |
|---|---|
| Manufacturer | Xilinx |
| Description | IC SOC CORTEX-A53 1156FCBGA |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Inventory:
137
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 3558.56 | |
| 10+ | 3487.3888 | |
| 100+ | 3380.632 | |
| 1000+ | 3273.8752 | |
| 10000+ | 3131.5328 |
Specification
RAM Size3.9 MB
Speed Grade-2
Lifecycle StatusProduction (Last Updated: 2 years ago)
Number of Transceivers24
Max Operating Temperature100 °C



