2SA1037AKT146
| Part No | 2SA1037AKT146 |
|---|---|
| Manufacturer | ROHM |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Inventory:
10217
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 0.0034 | |
| 10+ | 0.0033 | |
| 100+ | 0.0032 | |
| 1000+ | 0.0031 | |
| 10000+ | 0.003 |
Specification
Collector Cut-Off Current (Icbo)-
Collector-Emitter Breakdown Voltage (Vceo)-
Power Dissipation (Pd)-
Collector Current (Ic)-
DC Current Gain (hFE@Ic,Vce)-
Transition Frequency (fT)-
Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib)-
Transistor Type-



