LM39100S-3.3
| Part No | LM39100S-3.3 |
|---|---|
| Manufacturer | HTC Korea |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
14773
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0997 | |
| 10 | 0.0977 | |
| 100 | 0.0947 | |
| 1000 | 0.0917 | |
| 10000 | 0.0878 |
Specification
Output Current1A
Power Supply Rejection Ratio (PSRR)-
Dropout Voltage630mV@(1A)
Output Typeu56fau5b9a
Output Voltage3.3V
Output Polarityu6b63
Number of Outputs1
Maximum Input Voltage16V



