FSA8108BUCX
| Part No | FSA8108BUCX |
|---|---|
| Manufacturer | onsemi |
| Description | IC INTERFACE SPECIALIZED 12WLCSP |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Inventory:
13914
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 0.3712 | |
| 10+ | 0.3638 | |
| 100+ | 0.3526 | |
| 1000+ | 0.3415 | |
| 10000+ | 0.3267 |
Specification
PackageBulk
Series-
ProductStatusActive
ApplicationsCell Phone
InterfaceI²C
Voltage-Supply2.7V ~ 4.5V
Package/Case12-UFBGA, WLCSP
SupplierDevicePackage12-WLCSP (1.16x1.56)
MountingTypeSurface Mount
Grade-
Qualification-



