IRM-H638M3/TR2
| Part No | IRM-H638M3/TR2 |
|---|---|
| Manufacturer | Everlight |
| Description | LINEAR IC |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
12035
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.8067 | |
| 10 | 0.7906 | |
| 100 | 0.7664 | |
| 1000 | 0.7422 | |
| 10000 | 0.7099 |
Specification
Series-
PackageTape & Reel (TR)
Product StatusActive
Sensing Distance8m
B.P.F. Center Frequency38.0kHz
Voltage - Supply2.7 V ~ 5.5 V
Current - Supply400 µA
OrientationTop View
Mounting TypeSurface Mount
Operating Temperature-20°C ~ 80°C (TA)



