SD106WS
| Part No | SD106WS |
|---|---|
| Manufacturer | Changjiang Electronics |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Inventory:
10458
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 0.0112 | |
| 10+ | 0.011 | |
| 100+ | 0.0107 | |
| 1000+ | 0.0103 | |
| 10000+ | 0.0099 |
Specification
Reverse Leakage Current (Ir)5u03bcA@30V
Reverse Voltage (Vr)30V
Diode Configurationu72ecu7acbu5f0f
Average Rectified Current (Io)200mA
Forward Voltage (Vf@If)490mV@200mA



