B2020W
| Part No | B2020W |
|---|---|
| Manufacturer | Changjiang Electronics |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
17467
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0162 | |
| 10 | 0.0159 | |
| 100 | 0.0154 | |
| 1000 | 0.0149 | |
| 10000 | 0.0143 |
Specification
Reverse Leakage Current (Ir)100u03bcA@20V
Reverse Voltage (Vr)20V
Diode Configurationu72ecu7acbu5f0f
Forward Voltage (Vf@If)550mV@2A
Average Rectified Current (Io)2A



